Call Now: Mobile: 352.279.6150

Nicholas Elefante

Tropic Shores Realty
Dreams do come true! We can make it happen for you!
Property Photos
8105 Fiesta Street
  1. Image 37 For 8105 Fiesta Street
  2. Image 38 For 8105 Fiesta Street
  3. Image 39 For 8105 Fiesta Street
  4. Image 40 For 8105 Fiesta Street
  5. Image 41 For 8105 Fiesta Street
  6. Image 42 For 8105 Fiesta Street
  7. Image 43 For 8105 Fiesta Street
  8. Image 44 For 8105 Fiesta Street
  9. Image 45 For 8105 Fiesta Street
  10. Image 46 For 8105 Fiesta Street
  11. Image 47 For 8105 Fiesta Street
  12. Image 48 For 8105 Fiesta Street
  13. Image 49 For 8105 Fiesta Street
  14. Image 50 For 8105 Fiesta Street
  15. Image 51 For 8105 Fiesta Street
  16. Image 52 For 8105 Fiesta Street
  17. Image 53 For 8105 Fiesta Street
  18. Image 54 For 8105 Fiesta Street
  19. Image 55 For 8105 Fiesta Street
  20. Image 56 For 8105 Fiesta Street
  21. Image 57 For 8105 Fiesta Street
  22. Image 58 For 8105 Fiesta Street
  23. Image 59 For 8105 Fiesta Street
  24. Image 60 For 8105 Fiesta Street
  25. Image 61 For 8105 Fiesta Street
  26. Image 62 For 8105 Fiesta Street
  27. Image 63 For 8105 Fiesta Street
  28. Image 64 For 8105 Fiesta Street
  29. Image 65 For 8105 Fiesta Street
  30. Image 66 For 8105 Fiesta Street
  31. Image 67 For 8105 Fiesta Street
  32. Image 68 For 8105 Fiesta Street
  33. Image 69 For 8105 Fiesta Street
  34. Image 70 For 8105 Fiesta Street
  35. Image 71 For 8105 Fiesta Street
  36. Image 72 For 8105 Fiesta Street
  37. Image 73 For 8105 Fiesta Street
  38. Image 74 For 8105 Fiesta Street
  39. Image 75 For 8105 Fiesta Street
  40. Image 76 For 8105 Fiesta Street
  41. Image 77 For 8105 Fiesta Street
  42. Image 78 For 8105 Fiesta Street
  43. Image 79 For 8105 Fiesta Street
  44. Image 80 For 8105 Fiesta Street
  45. Image 81 For 8105 Fiesta Street
  46. Image 82 For 8105 Fiesta Street
  47. Image 1 For 8105 Fiesta Street
  48. Image 1 For 8105 Fiesta Street
  49. Image 2 For 8105 Fiesta Street
  50. Image 2 For 8105 Fiesta Street
  51. Image 3 For 8105 Fiesta Street
  52. Image 3 For 8105 Fiesta Street
  53. Image 4 For 8105 Fiesta Street
  54. Image 4 For 8105 Fiesta Street
  55. Image 5 For 8105 Fiesta Street
  56. Image 5 For 8105 Fiesta Street
  57. Image 6 For 8105 Fiesta Street
  58. Image 6 For 8105 Fiesta Street
  59. Image 7 For 8105 Fiesta Street
  60. Image 7 For 8105 Fiesta Street
  61. Image 8 For 8105 Fiesta Street
  62. Image 8 For 8105 Fiesta Street
  63. Image 9 For 8105 Fiesta Street
  64. Image 9 For 8105 Fiesta Street
  65. Image 10 For 8105 Fiesta Street
  66. Image 10 For 8105 Fiesta Street
  67. Image 11 For 8105 Fiesta Street
  68. Image 12 For 8105 Fiesta Street
  69. Image 13 For 8105 Fiesta Street
  70. Image 14 For 8105 Fiesta Street
  71. Image 15 For 8105 Fiesta Street
  72. Image 16 For 8105 Fiesta Street
  73. Image 17 For 8105 Fiesta Street
  74. Image 18 For 8105 Fiesta Street
  75. Image 19 For 8105 Fiesta Street
  76. Image 20 For 8105 Fiesta Street
  77. Image 21 For 8105 Fiesta Street
  78. Image 22 For 8105 Fiesta Street
  79. Image 23 For 8105 Fiesta Street
  80. Image 24 For 8105 Fiesta Street
  81. Image 25 For 8105 Fiesta Street
  82. Image 26 For 8105 Fiesta Street
  83. Image 27 For 8105 Fiesta Street
  84. Image 28 For 8105 Fiesta Street
  85. Image 29 For 8105 Fiesta Street
  86. Image 30 For 8105 Fiesta Street
  87. Image 31 For 8105 Fiesta Street
  88. Image 32 For 8105 Fiesta Street
  89. Image 33 For 8105 Fiesta Street
  90. Image 34 For 8105 Fiesta Street
  91. Image 35 For 8105 Fiesta Street
  92. Image 36 For 8105 Fiesta Street
  93. Image 37 For 8105 Fiesta Street
  94. Image 38 For 8105 Fiesta Street
  95. Image 39 For 8105 Fiesta Street
  96. Image 40 For 8105 Fiesta Street
  97. Image 41 For 8105 Fiesta Street
  98. Image 42 For 8105 Fiesta Street
  99. Image 43 For 8105 Fiesta Street
  100. Image 44 For 8105 Fiesta Street
  101. Image 45 For 8105 Fiesta Street
  102. Image 46 For 8105 Fiesta Street
  103. Image 47 For 8105 Fiesta Street
  104. Image 48 For 8105 Fiesta Street
  105. Image 49 For 8105 Fiesta Street
  106. Image 50 For 8105 Fiesta Street
  107. Image 51 For 8105 Fiesta Street
  108. Image 52 For 8105 Fiesta Street
  109. Image 53 For 8105 Fiesta Street
  110. Image 54 For 8105 Fiesta Street
  111. Image 55 For 8105 Fiesta Street
  112. Image 56 For 8105 Fiesta Street
  113. Image 57 For 8105 Fiesta Street
  114. Image 58 For 8105 Fiesta Street
  115. Image 59 For 8105 Fiesta Street
  116. Image 60 For 8105 Fiesta Street
  117. Image 61 For 8105 Fiesta Street
  118. Image 62 For 8105 Fiesta Street
  119. Image 63 For 8105 Fiesta Street
  120. Image 64 For 8105 Fiesta Street
  121. Image 65 For 8105 Fiesta Street
  122. Image 66 For 8105 Fiesta Street
  123. Image 67 For 8105 Fiesta Street
  124. Image 68 For 8105 Fiesta Street
  125. Image 69 For 8105 Fiesta Street
  126. Image 70 For 8105 Fiesta Street
  127. Image 71 For 8105 Fiesta Street
  128. Image 72 For 8105 Fiesta Street
  129. Image 73 For 8105 Fiesta Street
  130. Image 74 For 8105 Fiesta Street
  131. Image 75 For 8105 Fiesta Street
  132. Image 76 For 8105 Fiesta Street
  133. Image 77 For 8105 Fiesta Street
  134. Image 78 For 8105 Fiesta Street
  135. Image 79 For 8105 Fiesta Street
  136. Image 80 For 8105 Fiesta Street
  137. Image 81 For 8105 Fiesta Street
  138. Image 82 For 8105 Fiesta Street
  139. Image 1 For 8105 Fiesta Street
  140. Image 1 For 8105 Fiesta Street
  141. Image 2 For 8105 Fiesta Street
  142. Image 2 For 8105 Fiesta Street
  143. Image 3 For 8105 Fiesta Street
  144. Image 3 For 8105 Fiesta Street
  145. Image 4 For 8105 Fiesta Street
  146. Image 4 For 8105 Fiesta Street
  147. Image 5 For 8105 Fiesta Street
  148. Image 5 For 8105 Fiesta Street
  149. Image 6 For 8105 Fiesta Street
  150. Image 6 For 8105 Fiesta Street
  151. Image 7 For 8105 Fiesta Street
  152. Image 7 For 8105 Fiesta Street
  153. Image 8 For 8105 Fiesta Street
  154. Image 8 For 8105 Fiesta Street
  155. Image 9 For 8105 Fiesta Street
  156. Image 9 For 8105 Fiesta Street
  157. Image 10 For 8105 Fiesta Street
  158. Image 10 For 8105 Fiesta Street
  159. Image 11 For 8105 Fiesta Street
  160. Image 12 For 8105 Fiesta Street
  161. Image 13 For 8105 Fiesta Street
  162. Image 14 For 8105 Fiesta Street
  163. Image 15 For 8105 Fiesta Street
  164. Image 16 For 8105 Fiesta Street
  165. Image 17 For 8105 Fiesta Street
  166. Image 18 For 8105 Fiesta Street
  167. Image 19 For 8105 Fiesta Street
  168. Image 20 For 8105 Fiesta Street
  169. Image 21 For 8105 Fiesta Street
  170. Image 22 For 8105 Fiesta Street
  171. Image 23 For 8105 Fiesta Street
  172. Image 24 For 8105 Fiesta Street
  173. Image 25 For 8105 Fiesta Street
  174. Image 26 For 8105 Fiesta Street
  175. Image 27 For 8105 Fiesta Street
  176. Image 28 For 8105 Fiesta Street
  177. Image 29 For 8105 Fiesta Street
  178. Image 30 For 8105 Fiesta Street
  179. Image 31 For 8105 Fiesta Street
  180. Image 32 For 8105 Fiesta Street
  181. Image 33 For 8105 Fiesta Street
  182. Image 34 For 8105 Fiesta Street
  183. Image 35 For 8105 Fiesta Street
  184. Image 36 For 8105 Fiesta Street
Image Gallery

PRICED AT ONLY: $228,743

Address: 8105 Fiesta Street, Brooksville, FL 34613

Description

Active under contract. Accepting back up offers! Welcome to this wonderful home with a large inviting 10 x 26 full front screened porch to relax and enjoy your morning coffee ! This solid Scotbuilt home built in 2007 includes upgraded plywood subfloors and 2 x 6 exterior walls . Plus enjoy owning your own land avoiding high lot leases. You can enter by way of front porch or main side door with access ramp. You will enter into an amazing newly remodeled spacious open concept living areas with updated kitchen with all new appliances 2024 , new granite counter tops, new custom ceramic backsplash 2024 ,large pantry and new stove vent hood. 2024 washer and dryer conveniently located in primary bedroom bath. low maintenance luxury vinyl plank flooring has been installed in living areas, hall , main bath and all bedrooms. Spacious primary bedroom with en suite and large closet. Nicely sized split format guest rooms with walk in closets . Upgraded crown molding throughout. New Roof 2024, A/C 2016, newer Hot Water Tank , extra large carport with widened front driveway . Also has large storage room with a newly added additional storage shed. Upgraded exterior lights. Fenced backyard. Newly installed back gate to backyard from side main door. Uninstalled Storm shutters and tracks for all windows. This home was redone with low maintenance upgrades with easy upkeep in mind so as to enjoy the wonderful lifestyle included with all the community amenities has to offer; golf course, pool , community center , many activities, pickle ball courts Besides all that is included with the low $44. Monthly HOA . Thanks for looking and stop by soon before this quality great value is gone. Some furniture pieces available negotiable House Sold as is. Included in sale: All appliances stove, refrigerator, microwave, dishwasher, garbage disposal, washer and dryer. Cash, conventional Closing on or after 5/18/25
Payment Calculator
  •   Principal & Interest -
  •   Property Tax $
  •   Home Insurance $
  •   HOA Fees $
  •   Mortgage Insurance-

  •   Monthly -
For a Fast & FREE Mortgage Pre-ApprovalApply Now
  • MLS#: 2252385 ( Residential )
  • Street Address: 8105 Fiesta Street
  • Viewed: 42
  • Price: $228,743
  • Price sqft: $157
  • Waterfront: No
  • Year Built: 2007
  • Bldg sqft: 1456
  • Bedrooms: 3
  • Total Baths: 2
  • Full Baths: 2
  • Garage / Parking Spaces: 1
Request More Information
  • All fields are required.
  • Check this box if you are a real person:
Features
Building and Construction
  • Fencing: Chain Link, Fenced
  • Flooring: Laminate
  • Other Structures: Shed(s), Workshop
  • Roof: Shingle
Land Information
  • Lot Features: Cleared, Few Trees
School Information
  • High School: Central
  • Middle School: West Hernando
  • School Elementary: Pine Grove
Garage and Parking
  • Parking Features: Attached Carport, Covered
Eco-Communities
  • Water Source: Public
Utilities
  • Cooling: Central Air
  • Heating: Central
  • Sewer: Public Sewer
  • Utilities: Cable Connected, Electricity Connected, Sewer Connected, Water Connected
Amenities
  • Association Amenities: Clubhouse, Dog Park, Gated, Golf Course, Pool, Racquetball, RV/Boat Storage, Security, Shuffleboard Court, Tennis Court(s)
Finance and Tax Information
  • Home Owners Association Fee Includes: Security
  • Home Owners Association Fee: 44
  • Tax Year: 2024
Other Features
  • Appliances: Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer
  • Association Name: HIGH POINT COMMUNITY
  • Furnished: Negotiable
  • Interior Features: Breakfast Nook, Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Open Floorplan, Pantry, Primary Bathroom - Shower No Tub, Split Bedrooms, Vaulted Ceiling(s), Walk-In Closet(s)
  • Legal Description: HIGH POINT SUB UNIT 5 BLK 52 LOT 9 ORB 2313 PG 47
  • Levels: One
  • Parcel Number: R29 222 18 2550 0520 0090
  • Style: Contemporary
  • Views: 42
  • Zoning Code: PDP

Contact Info

Headshot for Associate Nicholas Elefante
  1. Nicholas Elefante
  2. Tropic Shores Realty
  3. Dreams do come true! We can make it happen for you!
  4. Mobile: 352.279.6150
  5. 352.279.6150
  6. nelefante1@gmail.com
Nicholas Elefante